Lords Golf and Country Club - Winners 2010 Southend Business Awards - Leisure and Tourism.

| Service | Fee |
|---|---|
| Package 1 Bacon roll & tea/coffee, 18 holes, lunch | £35pp |
| Package 2 Bacon roll & tea/coffee, 9 holes, lunch, 18 holes | £40pp |
| Package 3 Bacon roll & tea/coffee, 18 holes, 2 course dinner | £37pp |
| Package 4 Bacon roll & tea/coffee, 9 holes (Earl), lunch, 18 holes (Duke), 2 course dinner | £45pp |
| Package 5 Bacon roll & tea/coffee, 9 holes (Duke), lunch, 18 holes (Duke), 2 course dinner | £50pp |
* terms and conditions apply, see below right
| Holes | Course | Time | Fee |
|---|---|---|---|
| 18 Holes | Duke Course | Mon - Fri (Non Members) | £30.00 |
| 18 Holes | Duke Course | Weekends (Non Members) | £40.00 |
| 18 Holes | Duke Course | Mon - Fri (Guest Rate) | £20.00 |
| 18 Holes | Duke Course | Weekends After 1pm (Guest Rate) | £30.00 |
| 18 Holes | Duke Course | Twilight After 5pm (With a Member) | £12.00 |
| 18 Holes | Earl Course | Mon - Fri | £12.00 |
| 18 Holes | Earl Course | Weekends Before 12pm | £15.00 |
| 18 Holes | Earl Course | Weekends After 2pm | £7.50 |
| 18 Holes | Earl Course | Weekend Twilight After 5pm | £7.50 |
| 18 Holes | Earl Course | Weekday Twilight After 5pm | £6.00 |
| 18 Holes | Earl Course | Cadet up to 18yrs | £5.00 |
| Course | Fee |
|---|---|
| Duke Course - 18 holes (Member) | £20.00 |
| Duke Course - 18 holes (Guest) | £22.50 |
| Earl Course - 18 holes (Member) | £17.50 |
| Earl Course - 18 holes (Guest) | £20.00 |

state of the art golf buggys

the winning shot